Price: | $21,971 |
VIN | N/A |
Stock Number | 08538 |
Condition | USED |
Year | 2016 |
Make | Audi |
Model | Q5 |
Package | Premium |
Mileage | 71,950 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Daytona Gray Pearl Effect |
Interior | Pistachio Beige |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Sunroof |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
AWD! Nav, and Panorama sunroof!
$21,971 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
28,859 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
VARIABLE
Price: $24,928
85,747 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC
Price: $34,901
42,106 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC
Price: $16,942
35,493 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC
Price: $17,935
71,557 Miles,
Sport Utility,
3.5L 6 CYL. GAS,
AUTOMATIC
Price: $34,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.