Price: | Call for Pricing |
VIN | 1D7HW58N25S201169 |
Stock Number | 08737 |
Condition | USED |
Year | 2005 |
Make | Dodge |
Model | Dakota |
Package | Laramie |
Mileage | 107,837 miles |
Body Style | Pickup - Compact |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLUE |
Interior | BLACK |
Curb Weight - Front | 2786 lbs |
Curb Weight - Rear | 1972 lbs |
Length, Overall w/o rear bumper | 218.8 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 68.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Gas |
Engine Displacement | 4.7L |
Driver & front passenger airbags w/occupant classification system (OCS)
3-point seatbelts for all seating positions
LATCH child seat tether anchors
Brake/park interlock
Dual note horn
Full Size Spare Tire | Fog Lights |
Trailer Hitch - Receiver | AM/FM Radio |
CD Changer | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
35,472 Miles,
Pickup - Compact,
3.6L 6 CYL. GAS,
AUTOMATIC
Price: $31,935
19,195 Miles,
Pickup - Compact,
3.5L 6 CYL. GAS,
AUTOMATIC
Price: $36,901
51,122 Miles,
Pickup - Compact,
4.0L 6 CYL. FLEX FUEL,
AUTOMATIC
Price: $23,951
71,850 Miles,
Pickup - Compact,
L4, 2.8L,
AUTOMATIC
Price: $32,971
31,101 Miles,
Pickup - Compact,
3.6L 6 Cyl. Gas,
AUTOMATIC
Price: $32,931
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.