Price: | $31,962 |
VIN | 1C4BJWEG3FL774765 |
Stock Number | 08458 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sahara |
Mileage | 62,641 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 11 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | BLACK |
Curb Weight - Front | 2273 lbs |
Curb Weight - Rear | 2124 lbs |
Length, Overall | 184.4 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Trailer Hitch - Receiver | Wheels - Aluminum |
Center Console | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
$31,962 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
32,658 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC
Price: $30,932
30,212 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC
Price: $33,930
11,098 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC
Price: $41,911
70,540 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC
Price: $28,970
71,950 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC
Price: $21,971
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.