Price: | $46,928 |
VIN | 1C4HJXFG8KW678542 |
Stock Number | 08662 |
Condition | USED |
Year | 2019 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Rubicon |
Mileage | 28,664 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | BLACK |
Curb Weight - Front | 2346 lbs |
Curb Weight - Rear | 2093 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine |
$46,928 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
11,098 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC
Price: $40,911
70,540 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC
Price: $26,970
65,241 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC
Price: $31,901
103,841 Miles,
Sport Utility,
V6, 3.6L,
AUTOMATIC
Price: $25,903
54,067 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC
Price: $33,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.