Price: | $17,947 |
VIN | 3VW4T7AU3GM070213 |
Stock Number | 08216 |
Condition | USED |
Year | 2016 |
Make | Volkswagen |
Model | Golf GTI |
Package | S |
Mileage | 47,686 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLACK |
Interior | BLACK |
Base Curb Weight | 3086 lbs |
Length, Overall | 168 in |
Width, Max w/o mirrors | 70.8 in |
Height, Overall | 56.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
$17,947 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
44,335 Miles,
4 Door,
2L 4 CYL. GAS,
AUTOMATIC
Price: $13,944
47,210 Miles,
4 Door,
2.0L 4 CYL. DIESEL,
AUTOMATIC
Price: $12,947
18,609 Miles,
4 Door,
1.6L 4 CYL. GAS,
AUTOMATIC
Price: $12,901
64,938 Miles,
4 Door,
2.4L 4 CYL. GAS,
AUTOMATIC
Price: $12,964
29,330 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC
Price: $15,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.