Price: | $17,953 |
VIN | 1G1YY22G735110514 |
Stock Number | 08262 |
Condition | USED |
Year | 2003 |
Make | Chevrolet |
Model | Corvette |
Mileage | 53,503 miles |
Body Style | 2 Door |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | RED |
Interior | TAN |
Base Curb Weight | 3214 lbs |
Length, Overall | 179.7 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 47.7 in |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Air bags, frontal, driver & right front passenger
Air bag, shut-off switch, front passenger
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering |
20,042 Miles,
2 Door,
6.2L 8 CYL. GAS,
AUTOMATIC
Price: $39,920
49,907 Miles,
2 Door,
2.0L 4 CYL. GAS,
AUTOMATIC
Price: $18,901
41,795 Miles,
2 Door,
V8, 6.4L,
MANUAL
Price: $34,941
47,836 Miles,
2 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC
Price: $18,947
48,647 Miles,
2 Door,
2.3L 4 CYL. GAS,
AUTOMATIC
Price: $21,901
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.