Price: | Call for Pricing |
VIN | 5N1AR2MM2FC656934 |
Stock Number | 08314 |
Condition | USED |
Year | 2015 |
Make | Nissan |
Model | Pathfinder |
Package | SV |
Mileage | 109,568 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Other |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | BLACK |
Base Curb Weight | 4486 lbs |
Length, Overall | 197.2 in |
Width, Max w/o mirrors | 77.2 in |
Height, Overall | 69.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | 3rd Row Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Compact Spare Tire |
32,112 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC
Price: $19,901
56,000 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC
Price: $34,954
71,081 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC
Price: $19,971
53,779 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC
Price: $25,953
28,859 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
VARIABLE
Price: $25,928
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.