Price: | $39,954 |
VIN | 1FTEW1EF9GFD44893 |
Stock Number | 05700 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 48,500 miles |
Body Style | Pickup - Full Size |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | BLACK |
Curb Weight - Front | 2795 lbs |
Curb Weight - Rear | 1914 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.0L 8 Cyl. Flex Fuel |
Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Full Size Spare Tire | 4-Wheel Disc Brakes |
Center Console | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Outside Temp Display |
Trip Odometer | Tow Hooks |
12V Power Outlet | Fold Down Rear Seat |
Vanity Mirrors | Bedliner - Spray-In |
Remote Start | Four Wheel Drive |
Off Road Package | Power Steering |
V8 Cyl. Engine |
$39,954 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
103,766 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC
Price: $25,903
77,239 Miles,
Pickup - Full Size,
AUTOMATIC
Price: $22,977
77,723 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC
Price: $34,977
66,250 Miles,
Pickup - Full Size,
V6, 2.7L,
AUTOMATIC
Price: $33,966
48,249 Miles,
Pickup - Full Size,
AUTOMATIC
Price: $33,948
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.